FIP Ranking of padel
The men's and women's Top 30, updated with the official data from the International Padel Federation, and profiles of the best players with their rackets.
Ranking men's
FIP points of the top-ranked men.
| Ranking | Player | Country | Points |
|---|---|---|---|
| 1 | ESP | 21906 | |
| 1 | ARG | 21906 | |
| 3 | ESP | 16491 | |
| 3 | ARG | 16491 | |
| 5 | ESP | 8190 | |
| 6 | ARG | 7701 | |
| 7 | ARG | 6630 | |
| 8 | ESP | 5993 | |
| 9 | ESP | 5821 | |
| 10 | ESP | 5503 | |
| 11 | ESP | 5026 | |
| 12 | ARG | 4941 | |
| 13 | ESP | 4438 | |
| 14 | ESP | 4371 | |
| 15 | ARG | 4110 | |
| 16 | BRA | 3716 | |
| 17 | ESP | 3593 | |
| 18 | ESP | 3591 | |
| 19 | ARG | 3505 | |
| 20 | ARG | 3183 | |
| 21 | BRA | 2973 | |
| 22 | ARG | 2903 | |
| 23 | ESP | 2901 | |
| 24 | ESP | 2866 | |
| 25 | ESP | 2845 | |
| 26 | ESP | 2520 | |
| 27 | ESP | 2503 | |
| 28 | UAE | 2423 | |
| 29 | ESP | 2333 | |
| 30 | ESP | 2316 |
Ranking women's
FIP points of the top-ranked women.
| Ranking | Player | Country | Points |
|---|---|---|---|
| 1 | ESP | 17306 | |
| 1 | ARG | 17306 | |
| 3 | ESP | 14583 | |
| 4 | ESP | 14371 | |
| 5 | ESP | 12931 | |
| 6 | ESP | 12746 | |
| 7 | ESP | 12653 | |
| 8 | ESP | 8106 | |
| 9 | POR | 6361 | |
| 10 | ARG | 5466 | |
| 11 | ESP | 5451 | |
| 12 | ESP | 5151 | |
| 13 | ESP | 4256 | |
| 14 | ESP | 4226 | |
| 15 | ESP | 3733 | |
| 16 | ESP | 3703 | |
| 17 | ESP | 3451 | |
| 18 | ARG | 3373 | |
| 19 | ESP | 3301 | |
| 20 | ESP | 2963 | |
| 21 | ESP | 2906 | |
| 22 | ESP | 2821 | |
| 23 | ITA | 2775 | |
| 24 | ESP | 2721 | |
| 25 | ARG | 2708 | |
| 26 | ESP | 2533 | |
| 27 | ESP | 2418 | |
| 28 | ESP | 2406 | |
| 29 | ESP | 2346 | |
| 30 | ITA | 2256 |
Meet the best
Arturo CoelloShop their gear →
Agustín TapiaShop their gear →
Ale GalánShop their gear →
Fede ChingottoShop their gear →
Juan LebrónShop their gear →
Franco StupaczukShop their gear →
Martín Di NennoShop their gear →
Paquito NavarroShop their gear →
Jon SanzShop their gear →
Leo AugsburgerShop their gear →
Mike YanguasShop their gear →
Ari SánchezShop their gear →
Paula JosemaríaShop their gear →
Delfi BreaShop their gear →
Gemma TriayShop their gear →
Bea GonzálezShop their gear →
Martita OrtegaShop their gear →
Claudia FernándezShop their gear →
Andrea UsteroShop their gear →
Martina CalvoShop their gear →
Sofía AraújoShop their gear →
Claudia JensenShop their gear →The rackets of the professionals
-

BULLPADEL HACK AIR DALE CANDELA RACKET
29.00€ U Buy on Amazon -
Sale!

BULLPADEL HACK SILVER PAQUITO PADEL BAG
Original price was: 99.95€.68.95€Current price is: 68.95€. U Buy product -
Sale!

Nox LA10 Future 2024 Padel Racket. Leo Augsburger's racket
Original price was: 244.95€.229.00€Current price is: 229.00€. U Buy on Amazon -
Sale!

Star Vie Spika 2.0 2024 Padel Racket
Original price was: 167.90€.152.13€Current price is: 152.13€. U Buy on Amazon
How the FIP ranking works
The FIP ranking adds up the points each player earns in Premier Padel and FIP Tour tournaments. The more important the tournament (Major, P1, P2) and the further the player goes, the more points they earn. The ranking decides who goes straight into the main draws and who has to play the qualifiers.
In each player profile you will see their ranking, points, current partner, season statistics, tournament history and, of course, the racket they play with.
FAQs
What is the FIP ranking?
How often is it updated?
Is it an individual or a pairs ranking?
Play like the pros
All the rackets of the professional players, with up-to-date prices.
