Jon Sanz
Jon Sanz is one of the most solid right-side players of Spain's new generation. He plays with the Drop Shot Axion Attack.
Team Drop ShotWho is Jon Sanz?
Their story, achievements and progress in professional padel.
Jon Sanz was born in Pamplona on 25 September 2000 and is one of the most solid players of Spain's new padel generation. He plays on the right side, where he stands out for his consistency, his reading of the game and his ability to build points.
Trained in Navarre, he climbed the professional tour until settling among the best players in the FIP ranking, with titles to his name and regular appearances in the final rounds of the big tournaments.
When it comes to gear, Jon is part of Team Drop Shot and plays with the Axion Attack, an attacking racket designed to attack without giving up control.
Player profile
FIP dataPlay with the gear of Jon
The racket and gear Jon competes with, at today's price.
Jon plays with the Drop Shot Axion Attack Soft 2026, which we don't have in the shop yet. If you're looking for a racket with a similar profile, here are some alternatives.
Jon in numbers
Official FIP data, updated automatically.
Latest tournaments
Jon's results in the latest tour events.
- 0titles
- 0finals
- 0semi-finals
- 0tournaments
| Location | Tournament | Category | Date | Round | Points |
|---|---|---|---|---|---|
| KUWAIT | KUWAIT MAJOR | PREMIER PADEL MAJOR | 23/10/2026 | Quarter Finals | 360 |
| MILANO | MILANO P1 | PREMIER PADEL P1 | 10/10/2026 | Semi Finals | 360 |
| DUSSELDORF | GERMANY P2 | PREMIER PADEL P2 | 04/10/2026 | Finals | 360 |
| ROTTERDAM | CUPRA ROTTERDAM PREMIER PADEL P2 | PREMIER PADEL P2 | 27/09/2026 | Finals | 360 |
| LYON | FIP PLATINUM LYON | FIP PLATINUM | 21/09/2026 | Finals | 180 |
| PARIS | PARIS MAJOR | PREMIER PADEL MAJOR | 06/09/2026 | Quarter Finals | 360 |
| MADRID | COMUNIDAD DE MADRID P1 | PREMIER PADEL P1 | 29/08/2026 | R16 | 90 |
| BELGRADE | FIP GOLD BELGRADE | FIP GOLD | 24/08/2026 | Winner | 150 |
| LONDON | LONDON P1 | PREMIER PADEL P1 | 02/08/2026 | Quarter Finals | 180 |
| MALAGA | ANDALUCIA MALAGA P1 | PREMIER PADEL P1 | 11/07/2026 | R16 | 90 |
| BORDEAUX | BORDEAUX P2 | PREMIER PADEL P2 | 28/06/2026 | Quarter Finals | 90 |
| VALENCIA | VALENCIA P1 | PREMIER PADEL P1 | 06/06/2026 | Quarter Finals | 180 |
| ROMA | ITALY MAJOR | PREMIER PADEL MAJOR | 31/05/2026 | Quarter Finals | 360 |
| BUENOS AIRES | BUENOS AIRES P1 | PREMIER PADEL P1 | 10/05/2026 | Quarter Finals | 180 |
| ASUNCIÓN | ASUNCION P2 | PREMIER PADEL P2 | 03/05/2026 | Quarter Finals | 90 |
| GIZA | NEWGIZA P2 | PREMIER PADEL P2 | 11/04/2026 | Semi Finals | 180 |
| MIAMI | MIAMI P1 | PREMIER PADEL P1 | 22/03/2026 | Quarter Finals | 180 |
| GIJÓN | GIJÓN P2 | PREMIER PADEL P2 | 01/03/2026 | Semi Finals | 180 |
| BARCELONA | PREMIER PADEL FINALS | PREMIER PADEL TOUR FINALS | 11/12/2025 | 4th Place | 400 |
| ACAPULCO | PREMIER PADEL GNP ACAPULCO MAJOR | PREMIER PADEL MAJOR | 22/11/2025 | Semi Finals | 720 |
| KUWAIT CITY | FIP WORLD CUP PAIRS | CHAMPIONSHIP | 01/11/2025 | Semi Finals | 720 |
| DOHA | OOREDOO QATAR MAJOR | PREMIER PADEL MAJOR | 11/04/2025 | Quarter Finals | 51 |
More rackets power
Power rackets for a game like Jon's.
Discover the gear of other top players
Arturo CoelloTeam HEAD
Agustín TapiaTeam Nox
Ale GalánTeam adidas
Fede ChingottoTeam Bullpadel
Juan LebrónTeam Babolat
Franco StupaczukTeam Siux
Want to play like Jon?
Tell us your level and how you play and we will recommend the perfect racket for you, or use our racket finder.







